KELANTAN | DESTINATION | FEE (RM) |
Pasir Puteh Machang Airport Kota Bharu Kota Bharu Pengkalan Kubor Tanah Merah Pasir Mas Rantau Panjang Kuala Krai Jeli Gua Musang | RM 100 RM 120 RM 120 RM 120 RM 120 RM 130 RM 140 RM 140 RM 150 RM 160 RM 200 | |
PAHANG | Cherating Kuantan Airport Kuantan Paloh Hinai Pekan Nenasi Muadzam Shah Gambang Maran Tasik Chini / Felda Chini Temerloh / Jengka Mentakab Jerantut Karak Bentong Kuala Lipis Raub Taman Negara Bukit Fraser Cameron Highland | RM 180 RM 180 RM 180 RM 180 RM 220 RM 220 RM 220 RM 220 RM 300 RM 300 RM 350 RM 360 RM 400 RM 400 RM 400 RM 450 RM 450 RM 450 RM 500 RM 500 |
WILAYAH PERSEKUTUAN | Kuala Lumpur Putrajaya | RM 500 RM 550 |
SELANGOR | KLIA Shah Alam Kajang Bangi Klang | RM 550 RM 550 RM 550 RM 550 RM 550 |
N. SEMBILAN & MELAKA | Gemas / Kuala Pilah Bahau Nilai Seremban Melaka | RM 400 RM 400 RM 450 RM 500 RM 600 |
JOHOR | Endau Mersing Segamat Buloh Kasab Kota Tinggi Kluang Labis Simpang Renggam Pontian Tangkak Air Hitam Batu Pahat / Muar Airport Senai Johor Bharu | RM 370 RM 400 RM 400 RM 400 RM 450 RM 450 RM 450 RM 450 RM 450 RM 450 RM 480 RM 500 RM 500 RM 600 |
PERAK | Grik Parit Buntar Taiping Kuala Kangsar Ipoh | RM 350 RM 400 RM 450 RM 450 RM 500 |
PULAU PINANG | Butterworth Pulau Pinang | RM 500 RM 550 |
KEDAH | Baling Sungai Petani Kuala Muda Kulim Sik Gurun Kuala Kedah Alor Star UUM Sintok | RM 350 RM 450 RM 450 RM 450 RM 450 RM 450 RM 470 RM 500 RM 500 |
PERLIS | Kangar Kuala Perlis | RM 500 RM 500 |
Monday, March 14, 2011
Taxi Fee From Terengganu to Other State
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment